| cifications | Rod diameter(mm) | Φ4*50 Φ5*50Φ5*100Φ6*50Φ6*100 Φ8*50 Φ8*100Φ8*150Φ9*100Φ10*100Φ11*100Φ12*100 |
| Rod length (m) | 30m~500m | |
| Frame Spec.(mm) | 1300mm x 450mm x 1330mm1200mm x 420mm x 1220mm980mm x 350mm x 1000mm680mm x 240mm x 700mm4200mm x 1800mm x 400mm | |
| Materials | Fiber glass rodinner. | Extruded by fiber glass and high strength resin at hightemperature |
| Fiber glass rodouter | High density polyethylene coating | |
| Metal frame | Steel with high-temperature sprayed plastic or hot dipgalvanized | |
| Physicalproperties | Fiberglass content | 75-80% |
| Density | >1.9gr/cm³ | |
| Working environment | -40°C to +80°C | |
| Minimum pullingstrength | 4000N +/-5% | |
| Consistency of rod | 137gr/m | |
| Flexural modulus | >46.500Mpa | |
| Elongation atbreak | 2.5-3% | |
| Min bending radius | 388mm |


